IMPORTANTE! Faça o login para verificar os preços corretos para a sua situação tributária.
Os preços informados no site são para Contribuintes de ICMS, sem ICMS-ST ou Diferencial de Alíquota.
Disponibilidade: Consultar
Seja o primeiro a avaliar este produto.
Atendimento a clientes FTTH
Capacidade máxima agregada WiFi de até 1.8Gbps, sendo um rádio 5 GHz (2x2 MU-MIMO e OFDMA) e um rádio 2,4 GHz (2x2 MIMO). Possui antena de 5dBi de ganho, 4 interfaces ethernet de 1Gbps, 1 porta FXs e 2 entradas USB.
Physical Parameters | ||||
Dimensions (H x W x D) | 41mm x 204mm x 149mm | System Power Supply | DC 12V, 1.5A | |
Weight | About 350 g | Power Adapter input | AC 100~240V, 50~60Hz | |
Operating Temperature | -5°C~45°C | Static Power Consumption | 7W | |
Operating Humidity | 10%~90%(non-condensing) | Maximum Power Consumption | 17W | |
Ports | 4*GE+1*POTS+WiFi+2*USB | Indicators | Power/PON/LOS/Internet/WLAN/ WPS/USB/LAN/Phone | |
Interfaces Parameters | ||||
GPON Port | Supports GEM encapsulation & Ethernet over GEM | |||
Flexible Mapping between GEM and TCONT | ||||
Bi-direction FEC and downlink FEC performance statistics | ||||
SR-DBA or NSR-DBA, DBA piggy-back DBRu Mode 0 | ||||
Multiple encryption modes: unicast data channel, AES-128, OMCI channel, negotiation with OLT | ||||
Multiple Authentication modes: SN, Password, SN+Password and LOID | ||||
Ethernet Port | Supports the IEEE 802.1Q VLAN standard Ethernet port-based VLAN tags and tag removal | |||
1:1VLAN, N:1 VLAN or VLAN transparent transmission, up to 4k VLAN | ||||
Supports learning up to 1k MAC addresses | ||||
Supports Layer 2 / Layer 3 wire-speed forwarding | ||||
Supports bandwidth control granularity of 64 kbit/s | ||||
POTS Port | Supports H.248 and SIP | |||
G.711A/u, G.729a/b and G.722 encoding/decoding | ||||
DTMF detection and RFC 2833 for transmitting / receiving DTMF | ||||
Wi-Fi Port | IEEE 802.11 a/b/g/n/ac/ax | |||
Dual band: 2.4G(2*2 MIMO) and 5G(2*2 MIMO) | ||||
8 SSIDs (4+4) | ||||
Supports Open System, Shared key, WPA, WPA2, WPA-PSK, WPA2-PSK and WPS authentication | ||||
Supports automatic selection and manual configuration of channels | ||||
USB | 2*USB2.0 | |||
FTP-based network storage | ||||
Product Function | ||||
Smart O&M | ||||
OMCI/Web UI/TR069 | ||||
PPPoE/DHCP simulation testing | ||||
Supports automatic service provisioning, management and software upgrade remotely based on OMCI/TR-069 | ||||
Supports delivering the XML configuration file via the TR-069, alarm synchronization and performance statistics | ||||
Smart Service | ||||
Triple play service: HIS, IPTV, Voice | ||||
Powerful QoS: ⚫ SP/WRR/SP+WRR | ||||
Flexible connection modes: Wire(GE/POTS) + Wi-Fi | ||||
Smart Interconnection | ||||
SIP/H.248 auto-negotiation | ||||
IPv4/IPv6 auto-negotiation | ||||
Easy to connect to other venders’ OLT | ||||
Easy to connect to ACS by TR069 | ||||
L3 Features | ||||
IPv4/IPv6 dual stack, and DS-Lite | ||||
PPPoE/Static/DHCP | ||||
NAT/NAPT | ||||
DDNS/DNS Relay | ||||
Static/default routes | ||||
Security | Multicast | |||
Anti-DoS attack |
(51) 3653.6800 | (11) 2711.5550
vendas@oiw.com.br
Horário de atendimento:
Segunda a Sexta, das 8h às 12h e das 13h15 às 18h.